Transcription Pricing Calculator
The easiest way to obtain an accurate quote is to quickly upload your files here. Alternatively this calculator should give a rough indication of costs. Please email support@uktranscription.com if you have any questions.
Total Duration: 15 minutes
Average surcharge: £0.00
Average surcharge: £0.00
Deadline | Rate / min (£) | Total Ex.VAT (£) | Total Inc. VAT (£) | Delivery by 3pm on: |
---|---|---|---|---|
1 Day * | 1.80 | 27.00 | 32.40 | 18/06/2025 |
2 Days * | 1.60 | 24.00 | 28.80 | 19/06/2025 |
3 Days * | 1.50 | 22.50 | 27.00 | 20/06/2025 |
4 Days * | 1.40 | 21.00 | 25.20 | 23/06/2025 |
1 Week | 1.30 | 19.50 | 23.40 | 24/06/2025 |
2 Weeks | 1.20 | 18.00 | 21.60 | 01/07/2025 |
3 Weeks | 1.10 | 16.50 | 19.80 | 08/07/2025 |
UK Scribe | 0.25 | 3.75 | 4.50 | 24 hours |
* We are closed at weekends, so deadlines are calculated in working days.
UK Scribe is a curated speech-to-text service.
UK Scribe is a curated speech-to-text service.